Women Chic Fashion With Seam Detail Office Wear Pants Vintage High Waist Zipper Fly Female Slim Trousers Mujer Solid Suit Pants
UGX 25,000
Overview
| Size | RUS | US | UK | AU | EU | Waist | Length | Hip | ||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 66 | 25.74 | 101 | 39.39 | 87 | 33.93 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 70 | 27.30 | 102 | 39.78 | 91 | 35.49 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 76 | 29.64 | 103.5 | 40.37 | 97 | 37.83 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 82 | 31.98 | 105 | 40.95 | 103 | 40.17 | |||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We’d love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||






















Reviews
There are no reviews yet.