Apple MacBook Air MW1H3 | 15 Inch Display | Apple M4 Chip | 10-Core CPU 10-Core GPU | 16GB RAM | 512GB SSD | macOS | English Keyboard | International Version | Silver
UGX 5,340,000
Estimated delivery between 08/11/2026 – 15/11/2026
Import Tax & Customs Notice
This is an imported product. Uganda customs duties, taxes
and other applicable import charges are not included
in the product price or standard shipping fee.
Additional charges may apply before delivery.
The final amount is determined based on the applicable
customs assessment.
Overview
Specifications
| Processor Speed | 2.4 GHz |
| Internal Memory | 512 GB |
| Version | International Version |
| Colour Name | Silver |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System | macOS |
| Model Series | Apple MacBook Air |
| RAM Type | DDR4 |
| External Graphics | Integrated |
| Model Number | MW1H3 |
| HDMI Output | Yes |
| SD Card Slot | Yes |
| Processor Version | Apple M4 Chip 10-Core CPU 10-Core GPU |
| RAM Size | 16 GB |
| Screen Size | 15 in |
| Display Resolution | 1920×1080 |
| Display Type | Liquid Retina XDR |
| Average Battery Life | 16 Hours |
| Operating System Version | macOS Sequoia |
| Usage Type | Personal |
| Number of Cores | 16-Core |
| Processor Version Number/Generation | Not Applicable |
| Processor Version Number/Generation | Not Applicable |
| Model Name | MacBook Air |
| Number of USB Ports | 2 |
| Number of HDMI Ports | 1 |
















Reviews
There are no reviews yet.