Motorola Edge 60 Stylus 5G Dual SIM PANTONE Surf the web (Blue) 8GB RAM 256GB – Middle East Version
UGX 700,000
Overview
Specifications
| Expandable Memory Type | MicroSD |
| SIM Count | Dual SIM |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Version | Middle East Version |
| Display Resolution | 2700 x 1228 |
| Display Type | pOLED |
| Charging Type | Type-C |
| Voice Calling Capability | Yes |
| Processor Name | Qualcomm Snapdragon |
| Maximum Expandable Memory | 1 TB |
| Flash | LED |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| What’s In The Box | USB Type-C cable, guides, SIM tool |
| Condition | New |
| Model Name | Edge 60 stylus |
| Secondary Camera Resolution | 32 MP |
| Secondary Camera | 32 MP & Above |
| Battery Size | 5000 mAh |
| Screen Size | 6.7 in |
| SIM Type | Nano + eSIM |
| Colour Name | PANTONE Surf the web (blue) |
| Operating System Version | Android 14 |
| Operating System | Android |
| Network Frequency Band | GSM/LTE |
| Number of Cores | Octa Core |
| Primary Camera Feature | Dual |
| Fast Charging | Yes |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| El Network New | 5G |
| Model Number | XT2517-5 |
| Primary Camera (MP) | 13+50 |





















Reviews
There are no reviews yet.