Xiaomi Redmi Note 14 4G Dual SIM Midnight Black 8GB RAM 256GB – Global Version
UGX 600,000
Estimated delivery between 08/11/2026 – 15/11/2026
Import Tax & Customs Notice
This is an imported product. Uganda customs duties, taxes
and other applicable import charges are not included
in the product price or standard shipping fee.
Additional charges may apply before delivery.
The final amount is determined based on the applicable
customs assessment.
Overview
Specifications
| Expandable Memory Type | MicroSD |
| SIM Count | Dual SIM |
| Secondary Camera | 16 – 31.9 MP |
| Battery Size | 5500 mAh |
| Product Weight | 196 g |
| Version | International Version |
| Refresh Rates | 120Hz |
| Display Type | AMOLED |
| Operating System | Android |
| Product Height | 7.99 mm |
| Voice Calling Capability | Yes |
| Processor Name | MediaTek Helio |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 2 TB |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Sensor | Accelerometer, ambient_light_sensor, gyroscope |
| What’s In The Box | Mobile, USB Type-C Cable, SIM Eject Tool, Quick Start Guide, Warranty Card, Adapter, Protective Film, Protective Case |
| El Network New | 4G |
| Model Number | 24117RN76G, 24117RN76O |
| Primary Camera (MP) | 108+2MP |
| Secondary Camera Resolution | 20 MP |
| Processor Speed | 2.2 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 6.67 in |
| SIM Type | Nano SIM |
| Colour Name | Midnight Black |
| Charging Type | Type-C |
| Product Length | 162.4 mm |
| Product Width | 75.7 mm |
| Network Frequency Band | LTE |
| Processor Number | G99-Ultra |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Triple |
| Video Recording Resolution Type | FHD |
| Fast Charging | Yes |
| Finish | Plastic |
| Model Year | 2025 |
| Condition | New |
| Model Name | O7 |





















Reviews
There are no reviews yet.